Find The Right Tire For Your Car
| Model | Manufacturer | Tire Size | Year Model |
|---|---|---|---|
| 120d Sport | BMW | 205/50R17 | 2010 |
| Benni | CHANA | 165/60R14 | 2010 |
| CM8 | CHANA | 175/65R14 | 2010 |
| Star II | CHANA | 165/70R14 | 2010 |
| Starlight | CHANA | 165/70R14 | 2010 |
| A5 | CHERY | 195/55R15 | 2010 |
| Cowin | CHERY | 185/60R14 | 2010 |
| QQ3 | CHERY | 155/65R13 | 2010 |
| Tiggo | CHERY | 235/55R16 | 2010 |
| V5 | CHERY | 205/55R16 | 2010 |
| Aveo | CHEVROLET | 185/60R14 | 2006-2007 |
| Aveo LT Hatchback | CHEVROLET | 185/55R15 | 2010 |
| Aveo LT Sedan | CHEVROLET | 185/55R15 | 2010 |
| Camaro | CHEVROLET | P245/50R19 | 2011 |
| Captiva | CHEVROLET | 235/60R17 | 2011 |
| Captiva AWD VCDI/ FWD VCDI | CHEVROLET | 215/70R16 | 2010 |
| Cruze 1.8L (CAR OF THE YEAR) | CHEVROLET | 205/60R16 | 2010 |
| Cruze 1.8LS (CAR OF THE YEAR) | CHEVROLET | 205/60R16 | 2010 |
| Cruze 1.8LT (CAR OF THE YEAR) | CHEVROLET | 215/50R17 | 2010 |
| Optra | CHEVROLET | 185/65R14 | 2005-2007 |
| Spark | CHEVROLET | 155/70R14 | 2011 |
| Suburban | CHEVROLET | 265/70R17 | 2011 |
| Suburban LTZ | CHEVROLET | P275/55R20 | 2011 |
| Tahoe 5.3L | CHEVROLET | 265/70R17 | 2010 |
| Chateau Wagon | FORD | 235/70R16 | 2006-2007 |
