Find The Right Tire For Your Car
| Model | Manufacturer | Tire Size | Year Model |
|---|---|---|---|
| Hi Ace | TOYOTA | 195R15 | 2006-2007 |
| Hi Lux | TOYOTA | 195R14 | 2005-2007 |
| Hi Lux E | TOYOTA | 215/65R16 | 2010 to 2012 |
| Hi Lux G | TOYOTA | 255/70R15 | 2010 to 2012 |
| Hi Lux J (Cab and Chassis or FX) | TOYOTA | 205/70R15 | 2010 to 2012 |
| Innova E 2.0 GAS A/T and M/T | TOYOTA | 205/65R15 | 2010 to 2012 |
| Innova E 2.5 DSL A/T and M/T | TOYOTA | 205/65R15 | 2010 to 2012 |
| Innova G 2.0 GAS A/T and M/T | TOYOTA | 205/65R15 | 2010 to 2012 |
| Innova G 2.5 DSL A/T and M/T | TOYOTA | 205/65R15 | 2010 to 2012 |
| Innova J 2.0 GAS M/T | TOYOTA | 205/65R15 | 2010 to 2012 |
| Innova J 2.5 DSL M/T | TOYOTA | 205/65R15 | 2010 to 2012 |
| Innova Sport Runner | TOYOTA | 225/55R15 | 2010 to 2012 |
| Innova V 2.0 GAS A/T | TOYOTA | 205/65R15 | 2010 to 2012 |
| Innova V 2.5 DSL A/T | TOYOTA | 205/65R15 | 2010 to 2012 |
| Land Cruiser | TOYOTA | 275/70R16 | 2001-2004 |
| Land Cruiser | TOYOTA | 275/60R18 | 2004-2007 |
| Land Cruiser 200 1VD | TOYOTA | 285/65R17 | 2010 to 2012 |
| Prado | TOYOTA | 265/70R16 | |
| Prado 3.0L Turbo Diesel | TOYOTA | 265/65R17 | 2010 to 2012 |
| Prado 3.0L Turbo Diesel | TOYOTA | 265/60R18 | 2010 to 2012 |
| Prado LC V8 Twin Turbo | TOYOTA | 285/65R17 | 2010 to 2012 |
| Previa | TOYOTA | 215/60R16 | 2006-2007 |
| Previa Full and Standard Option | TOYOTA | 215/55R17 | 2010 to 2012 |
| Prius 16V 1.8L | TOYOTA | 195/65R15 | 2010 to 2012 |
| Rav 4 | TOYOTA | 235/60R16 | 2004-2007 |
