Find The Right Tire For Your Car
| Model | Manufacturer | Tire Size | Year Model |
|---|---|---|---|
| Getz 1.4 DOHC | HYUNDAI | 175/65R14 | 2010 to 2012 |
| Getz 1.5 CRDi | HYUNDAI | 185/65R14 | 2010 to 2012 |
| i10 | HYUNDAI | 165/60R14 | 2010 |
| i30 | HYUNDAI | 205/55R16 | 2010 to 2012 |
| Porter (Cab Type) | HYUNDAI | 185R14 | 2010 to 2012 |
| Santa Fe 2.2L CVVT and CRDi | HYUNDAI | 235/65R17 | 2010 to 2012 |
| Sonata GLS | HYUNDAI | 215/55R17 | 2010 |
| Sonata GLS Premium | HYUNDAI | 225/45R18 | 2010 |
| Starex | HYUNDAI | 205/70R15 | 2004-2007 |
| Starex | HYUNDAI | 215/70R15 | 2004-2007 |
| Starex TCI or CRDi (All Variants) | HYUNDAI | 215/70R16 | 2010 to 2012 |
| Tucson | HYUNDAI | 255/65R17 | 2005-2007 |
| Tucson | HYUNDAI | 225/60R17 | 2010 to 2012 |
| Tucson 2.0L CVVT or CRDi | HYUNDAI | 235/60R16 | 2010 to 2012 |
| Vera Cruz 2.0L CVVT and CRDi | HYUNDAI | 245/60R18 | 2010 |
| Alterra | ISUZU | 245/70R16 | 2010 |
| Crosswind | ISUZU | 205/65R15 | 2001-2007 |
| Crosswind | ISUZU | 185R14 | |
| Crosswind XUV | ISUZU | 235/70R15 | 2010 |
| D'Max (any Variant) | ISUZU | 245/70R16 | 2010 |
| Fuego 4x2 High Grade | ISUZU | 215R15 | 2001-2003 |
| Fuego 4x2 Standard | ISUZU | 195R14 | 2001-2002 |
| Fuego 4x4 Low Grade | ISUZU | 235/75R15 | 2001-2003 |
| Trooper | ISUZU | 245/70R16 | 2006-2007 |
| Carens CRDi LX/ EX | KIA | 205/65R16 | 2010 |
